<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salutus Solutions</title>
	<atom:link href="http://www.salutus-solutions.com/transport/feed" rel="self" type="application/rss+xml" />
	<link>http://www.salutus-solutions.com/transport</link>
	<description>Resource Depletion &#38; Transportation News</description>
	<lastBuildDate>Sat, 05 May 2012 04:58:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oil drops below $100 first time since Feb.</title>
		<link>http://www.salutus-solutions.com/transport/global-energy/oil-drops-below-100-first-time-since-feb.php</link>
		<comments>http://www.salutus-solutions.com/transport/global-energy/oil-drops-below-100-first-time-since-feb.php#comments</comments>
		<pubDate>Sat, 05 May 2012 04:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Energy]]></category>
		<category><![CDATA[a-22-year-high]]></category>
		<category><![CDATA[a-renewed-focus]]></category>
		<category><![CDATA[analyst-at-the]]></category>
		<category><![CDATA[benchmark-west]]></category>
		<category><![CDATA[break-the-2008]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[prospect]]></category>
		<category><![CDATA[quickly-at-the]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[world-supplies]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.salutus-solutions.com/transport/economic-news/oil-drops-below-100-first-time-since-feb.php</guid>
		<description><![CDATA[ NEW YORK The price of oil dropped below $100 per barrel for the first time since February. The dramatic drop $5 per barrel by midday is easing fears that high energy prices would cripple a U.S. economy that is struggling to overcome high unemployment, stagnant wages and weak growth]]></description>
			<content:encoded><![CDATA[<p>
<p>    NEW YORK  The price of oil dropped below $100 per barrel for    the first time since February. The dramatic drop  $5 per    barrel by midday  is easing fears that high energy prices    would cripple a U.S. economy that is struggling to overcome    high unemployment, stagnant wages and weak growth.  </p>
<p>    The catalyst was Fridays weaker than expected report on job    growth in the U.S. That added to recent signs that the global    economy is weakening, meaning demand for oil should slow.  </p>
<p>    Earlier this year, world oil demand looked to be rising quickly    at the same time that world supplies were threatened by a host    of small production outages and the prospect of drastically    reduced production from Iran, the worlds third biggest    exporter.  </p>
<p>    Those developments raised the prospect that world supplies    would be at their most tenuous just as the summer driving    season in the developed world was arriving. The price of the    U.S. benchmark oil rose to $110. International oil spiked even    higher, to $128 per barrel.  </p>
<p>    Gasoline prices in the U.S. appeared to be on track to soar    past $4 per gallon nationwide and break the 2008 record of    $4.11  </p>
<p>    That picture has now been turned upside down. World oil    supplies are growing while demand is falling. U.S. gasoline    prices have fallen to $3.80 per gallon from a peak of $3.94 in    early April. Now they could go as low as $3.50 per gallon by    July 4, according to Tom Kloza, Chief Oil Analyst at the Oil    Price Information Service.  </p>
<p>    On Friday, Benchmark West Texas Intermediate crude fell $4.83    to $97.70 in afternoon trading Friday. Thats a drop of 4.7    percent.  </p>
<p>    Oil prices have been falling since Wednesday because of a    renewed focus on the economy. The Labor Department said Friday    that the U.S. economy added just 115,000 jobs in April  far    fewer than the pace of hiring earlier this year. Government    data show that U.S. oil consumption dropped 5.3 percent in the    first quarter. Meanwhile, supplies have been growing for the    past six weeks and hit a 22-year high in Cushing, Okla., where    benchmark crude is delivered.  </p>
<p>    The European economy also is slowing down as governments on    that continent struggle with oppressive debt.  </p>
<p>    Were fearful that the economy is slowing more than we    originally thought, PFGBest analyst Phil Flynn said.  </p>
</p>
<p>Read more:<br />
<a target="_blank" href="http://www.inforum.com/event/article/id/359841/" title="Oil drops below $100 first time since Feb.">Oil drops below $100 first time since Feb.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salutus-solutions.com/transport/global-energy/oil-drops-below-100-first-time-since-feb.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil below $US100 for first time since Feb</title>
		<link>http://www.salutus-solutions.com/transport/global-energy/oil-below-us100-for-first-time-since-feb.php</link>
		<comments>http://www.salutus-solutions.com/transport/global-energy/oil-below-us100-for-first-time-since-feb.php#comments</comments>
		<pubDate>Fri, 04 May 2012 21:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Energy]]></category>
		<category><![CDATA[a-22-year-high]]></category>
		<category><![CDATA[benchmark-west]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[oil-consumption]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[quickly-at-the]]></category>
		<category><![CDATA[said-on-friday]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[world-supplies]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.salutus-solutions.com/transport/economic-news/oil-below-us100-for-first-time-since-feb.php</guid>
		<description><![CDATA[ THE price of oil has dropped below $US100 per barrel for the first time since February. The dramatic drop - $US5 per barrel by midday on Friday - is easing fears that high energy prices would cripple a US economy that is struggling to overcome high unemployment, stagnant wages and weak growth. The catalyst was Friday's weaker than expected report on job growth in the US that added to recent signs that the global economy is weakening, meaning demand for oil should slow. ]]></description>
			<content:encoded><![CDATA[<p>
<p>                   THE price of oil has dropped below $US100 per barrel for the      first time since February.           </p>
<p>    The dramatic drop &#8211; $US5 per barrel by midday on Friday &#8211; is    easing fears that high energy prices would cripple a US economy    that is struggling to overcome high unemployment, stagnant    wages and weak growth.  </p>
<p>    The catalyst was Friday&#8217;s weaker than expected report on job    growth in the US that added to recent signs that the global    economy is weakening, meaning demand for oil should slow.  </p>
<p>    Earlier this year, world oil demand looked to be rising quickly    at the same time that world supplies were threatened by a host    of small production outages and the prospect of drastically    reduced production from Iran, the world&#8217;s third biggest    exporter.  </p>
<p>    Those developments raised the prospect that world supplies    would be at their most tenuous just as the summer driving    season in the developed world was arriving. The price of the US    benchmark oil rose to $US110. International oil spiked even    higher, to $US128 per barrel.  </p>
<p>    Petrol prices in the US appeared to be on track to soar past    $US4 per gallon nationwide and break the 2008 record of $US4.11  </p>
<p>    That picture has now been turned upside down. World oil    supplies are growing while demand is falling. US petrol prices    have fallen to $US3.80 per gallon from a peak of $US3.94 in    early April. Now they could go as low as $US3.50 per gallon by    July 4, according to Tom Kloza, Chief Oil Analyst at the Oil    Price Information Service.  </p>
<p>    On Friday, Benchmark West Texas Intermediate crude fell $US4.83    to $US97.70 in afternoon trading on Friday. That&#8217;s a drop of    4.7 per cent.  </p>
<p>    Oil prices have been falling since Wednesday because of a    renewed focus on the economy. The Labor Department said on    Friday that the US economy added just 115,000 jobs in April &#8211;    far fewer than the pace of hiring earlier this year. Government    data show that US oil consumption dropped 5.3 per cent in the    first quarter. Meanwhile, supplies have been growing for the    past six weeks and hit a 22-year high in Cushing, Oklahoma,    where benchmark crude is delivered.  </p>
<p>    The European economy also is slowing down as governments on    that continent struggle with oppressive debt.  </p>
</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.perthnow.com.au/news/breaking-news/oil-below-us100-for-first-time-since-feb/story-e6frg133-1226347395275?from=public_rss" title="Oil below $US100 for first time since Feb">Oil below $US100 for first time since Feb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salutus-solutions.com/transport/global-energy/oil-below-us100-for-first-time-since-feb.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Bulk Carriers Corp. Announces Receipt of Nasdaq Notice and Update on Company&#039;s Share Repurchase Plan</title>
		<link>http://www.salutus-solutions.com/transport/global-shipping/star-bulk-carriers-corp-announces-receipt-of-nasdaq-notice-and-update-on-companys-share-repurchase-plan.php</link>
		<comments>http://www.salutus-solutions.com/transport/global-shipping/star-bulk-carriers-corp-announces-receipt-of-nasdaq-notice-and-update-on-companys-share-repurchase-plan.php#comments</comments>
		<pubDate>Fri, 04 May 2012 20:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Shipping]]></category>
		<category><![CDATA[business-]]></category>
		<category><![CDATA[carriers-corp-]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[marshall]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nasdaq-global]]></category>
		<category><![CDATA[nasdaq-listing]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[with-the-nasdaq]]></category>

		<guid isPermaLink="false">http://www.salutus-solutions.com/transport/economic-news/star-bulk-carriers-corp-announces-receipt-of-nasdaq-notice-and-update-on-companys-share-repurchase-plan.php</guid>
		<description><![CDATA[ ATHENS, GREECE--(Marketwire -05/04/12)- Star Bulk Carriers Corp. (the "Company" or "Star Bulk") (SBLK - News), a global shipping company focusing on transportation of dry bulk cargoes, announced today: NASDAQ notificationThe Company received written notification from The NASDAQ Stock Market LLC ("Nasdaq") dated May 2, 2012 indicating that because the closing bid price of the Company's common stock for the previous 30 consecutive business days was below the minimum $1.00 per share bid price requirement for continued listing on the Nasdaq Global Select Market, the Company is not in compliance with Nasdaq Listing Rule 5450(a)(1). The applicable grace period to regain compliance is 180 days]]></description>
			<content:encoded><![CDATA[<p>
<p>    ATHENS, GREECE&#8211;(Marketwire -05/04/12)- Star Bulk Carriers    Corp. (the &#8220;Company&#8221; or &#8220;Star Bulk&#8221;) (SBLK    &#8211;     News), a global shipping company focusing on transportation    of dry bulk cargoes, announced today:  </p>
<p>    NASDAQ notificationThe Company received written    notification from The NASDAQ Stock Market LLC (&#8220;Nasdaq&#8221;)    dated May 2, 2012 indicating that because the closing bid price    of the    Company&#8217;s common stock for the previous 30 consecutive    business days was below the minimum $1.00 per share bid price    requirement for continued listing on the Nasdaq Global Select    Market, the Company is not in compliance with Nasdaq Listing    Rule 5450(a)(1). The applicable grace period to regain    compliance is 180 days.  </p>
<p>    This notification has no effect on the listing of the Company&#8217;s    common stock at this time. The Company intends to monitor the    closing bid price of its common stock between now and October    29, 2012 and is considering its options in order to regain    compliance with the Nasdaq minimum bid price requirement.  </p>
<p>    Update on Company&#8217;s Share Repurchase Plan The    Company cancelled and withdrew 725,957 shares from its    outstanding share capital that it had repurchased up to April    30th 2012. The Company intends to continue acquiring its common    shares in the open market at prices and amounts in its sole    discretion.  </p>
<p>    About Star BulkStar Bulk is a global shipping    company providing worldwide seaborne transportation solutions    in the dry bulk sector. Star Bulk&#8217;s vessels transport major    bulks, which include iron ore, coal and grain and minor bulks    such as bauxite, fertilizers and steel products. Star Bulk was    incorporated in the Marshall Islands on December 13, 2006 and    maintains executive offices in Athens, Greece. Its common stock    trades on the Nasdaq Global Market under the symbol &#8220;SBLK.&#8221;    Currently, Star Bulk&#8217;s fleet consists of fourteen dry bulk    carriers, consisting of six Capesize vessels and eight Supramax    vessels and a combined cargo carrying capacity of 1,475,005    deadweight tons and an average age of approximately 10 years.  </p>
<p>    Forward-Looking StatementsMatters discussed in this    press release may constitute forward-looking statements. The    Private Securities Litigation Reform Act of 1995 provides safe    harbor protections for forward-looking statements in order to    encourage companies to provide prospective information about    their business. Forward-looking statements include statements    concerning plans, objectives, goals, strategies, future events    or performance, and underlying assumptions and other    statements, which are other than statements of historical    facts.  </p>
<p>    The Company desires to take advantage of the safe harbor    provisions of the Private Securities Litigation Reform Act of    1995 and is including this cautionary statement in connection    with this safe harbor legislation. The words &#8220;believe,&#8221;    &#8220;anticipate,&#8221; &#8220;intends,&#8221; &#8220;estimate,&#8221; &#8220;forecast,&#8221; &#8220;project,&#8221;    &#8220;plan,&#8221; &#8220;potential,&#8221; &#8220;may,&#8221; &#8220;should,&#8221; &#8220;expect,&#8221; &#8220;pending&#8221; and    similar expressions identify forward-looking statements.  </p>
<p>    The forward-looking statements in this press release are based    upon various assumptions, many of which are based, in turn,    upon further assumptions, including without limitation,    examination by the Company&#8217;s management of historical operating    trends, data contained in its records and other data available    from third parties. Although the Company believes that these    assumptions were reasonable when made, because these    assumptions are inherently subject to significant uncertainties    and contingencies which are difficult or impossible to predict    and are beyond the Company&#8217;s control, the Company cannot assure    you that it will achieve or accomplish these expectations,    beliefs or projections.  </p>
<p>    In addition to these important factors, other important factors    that, in the Company&#8217;s view, could cause actual results to    differ materially from those discussed in the forward-looking    statements include the strength of world economies and    currencies, general market conditions, including fluctuations    in charter rates and vessel values, changes in demand for dry    bulk shipping capacity, changes in the Company&#8217;s operating    expenses, including bunker prices, drydocking and insurance    costs, the market for the Company&#8217;s vessels, availability of    financing and refinancing, changes in governmental rules and    regulations or actions taken by regulatory authorities,    potential liability from pending or future litigation, general    domestic and international political conditions, potential    disruption of shipping routes due to accidents or political    events, vessels breakdowns and instances of off-hires and other    factors. Please see our filings with the Securities and    Exchange Commission for a more complete discussion of these and    other risks and uncertainties. The information set forth herein    speaks only as of the date hereof, and the Company disclaims    any intention or obligation to update any forward-looking    statements as a result of developments occurring after the date    of this communication.  </p>
</p>
<p>View post:<br />
<a target="_blank" href="http://finance.yahoo.com/news/star-bulk-carriers-corp-announces-200500404.html;_ylt=A2KJjahOtKRPAmIACtb_wgt." title="Star Bulk Carriers Corp. Announces Receipt of Nasdaq Notice and Update on Company&#39;s Share Repurchase Plan">Star Bulk Carriers Corp. Announces Receipt of Nasdaq Notice and Update on Company&#39;s Share Repurchase Plan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salutus-solutions.com/transport/global-shipping/star-bulk-carriers-corp-announces-receipt-of-nasdaq-notice-and-update-on-companys-share-repurchase-plan.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil falls below $US100 for first time since Feb</title>
		<link>http://www.salutus-solutions.com/transport/global-energy/oil-falls-below-us100-for-first-time-since-feb.php</link>
		<comments>http://www.salutus-solutions.com/transport/global-energy/oil-falls-below-us100-for-first-time-since-feb.php#comments</comments>
		<pubDate>Fri, 04 May 2012 18:09:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Energy]]></category>
		<category><![CDATA[eases-fears]]></category>

		<guid isPermaLink="false">http://www.salutus-solutions.com/transport/economic-news/oil-falls-below-us100-for-first-time-since-feb.php</guid>
		<description><![CDATA[Drop eases fears that high prices could hurt US economy. ]]></description>
			<content:encoded><![CDATA[<p>Drop eases fears that high prices could hurt US economy. 4 May 2012 1:54 PM</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.businessspectator.com.au/bs.nsf/Article/Oil-below-US100-for-first-time-since-Feb-TYNM8?opendocument&amp;src=rss" title="Oil falls below $US100 for first time since Feb">Oil falls below $US100 for first time since Feb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salutus-solutions.com/transport/global-energy/oil-falls-below-us100-for-first-time-since-feb.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote: China, human rights and our appetites &#124; Jon Talton</title>
		<link>http://www.salutus-solutions.com/transport/economic-news/vote-china-human-rights-and-our-appetites-jon-talton.php</link>
		<comments>http://www.salutus-solutions.com/transport/economic-news/vote-china-human-rights-and-our-appetites-jon-talton.php#comments</comments>
		<pubDate>Fri, 04 May 2012 17:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[a-new-deal]]></category>
		<category><![CDATA[authorities]]></category>
		<category><![CDATA[beijing-china]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[phone-china]]></category>
		<category><![CDATA[quickly-reneged]]></category>
		<category><![CDATA[reneged-on-the]]></category>
		<category><![CDATA[secretary]]></category>
		<category><![CDATA[then-it-emerged]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.salutus-solutions.com/transport/economic-news/vote-china-human-rights-and-our-appetites-jon-talton.php</guid>
		<description><![CDATA[ The saga of Chinese dissident Chen Guangcheng grinds on. At great risk to his supporters, he was spirited to the supposed protection of the U.S. ]]></description>
			<content:encoded><![CDATA[<p> The saga of Chinese dissident Chen Guangcheng grinds on. At great risk to his supporters, he was spirited to the supposed protection of the U.S. </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://seattletimes.nwsource.com/html/soundeconomywithjontalton/2018140143_china_human_rights_and_our_app.html?syndication=rss" title="Vote: China, human rights and our appetites | Jon Talton">Vote: China, human rights and our appetites | Jon Talton</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salutus-solutions.com/transport/economic-news/vote-china-human-rights-and-our-appetites-jon-talton.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil drops below $100 first time since February</title>
		<link>http://www.salutus-solutions.com/transport/global-energy/oil-drops-below-100-first-time-since-february.php</link>
		<comments>http://www.salutus-solutions.com/transport/global-energy/oil-drops-below-100-first-time-since-february.php#comments</comments>
		<pubDate>Fri, 04 May 2012 17:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Energy]]></category>
		<category><![CDATA[100-per]]></category>
		<category><![CDATA[barrel-for]]></category>
		<category><![CDATA[dramatic-drop]]></category>
		<category><![CDATA[energy-prices]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[oil-dropped]]></category>
		<category><![CDATA[overcome-high]]></category>
		<category><![CDATA[per-barrel]]></category>
		<category><![CDATA[stagnant-wages]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[time-since]]></category>

		<guid isPermaLink="false">http://www.salutus-solutions.com/transport/economic-news/oil-drops-below-100-first-time-since-february.php</guid>
		<description><![CDATA[The price of oil dropped below $100 per barrel for the first time since February. The dramatic drop — $5 per barrel by midday — is easing fears that high energy prices would cripple a U.S]]></description>
			<content:encoded><![CDATA[<p>The price of oil dropped below $100 per barrel for the first time since February. The dramatic drop — $5 per barrel by midday — is easing fears that high energy prices would cripple a U.S. economy that is struggling to overcome high unemployment, stagnant wages and weak growth.</p>
<p>Read more:<br />
<a target="_blank" href="http://news.yahoo.com/oil-drops-below-100-first-time-since-february-141550164--finance.html;_ylt=A2KJjb06tKRP4DwA583_wgt." title="Oil drops below $100 first time since February">Oil drops below $100 first time since February</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salutus-solutions.com/transport/global-energy/oil-drops-below-100-first-time-since-february.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP&#039;s 4.4% Dividend Yield: Enough to Bet on Low Legal Costs, Profit Growth?</title>
		<link>http://www.salutus-solutions.com/transport/global-energy/bps-4-4-dividend-yield-enough-to-bet-on-low-legal-costs-profit-growth.php</link>
		<comments>http://www.salutus-solutions.com/transport/global-energy/bps-4-4-dividend-yield-enough-to-bet-on-low-legal-costs-profit-growth.php#comments</comments>
		<pubDate>Fri, 04 May 2012 16:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Energy]]></category>
		<category><![CDATA[a-stock-price]]></category>
		<category><![CDATA[beaten-down]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[half-the]]></category>
		<category><![CDATA[half-the-oil]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[oil-giant]]></category>
		<category><![CDATA[oil-spill]]></category>
		<category><![CDATA[peak-payout]]></category>
		<category><![CDATA[stock-price]]></category>
		<category><![CDATA[though-barely]]></category>
		<category><![CDATA[yielding-4-4]]></category>

		<guid isPermaLink="false">http://www.salutus-solutions.com/transport/economic-news/bps-4-4-dividend-yield-enough-to-bet-on-low-legal-costs-profit-growth.php</guid>
		<description><![CDATA[The BP (BP) dividend, though barely more than half the oil giant’s peak payout, is yielding 4.4% or so on a stock price beaten down by the Gulf of Mexico oil spill of 2010.]]></description>
			<content:encoded><![CDATA[<p>The BP (BP) dividend, though barely more than half the oil giant’s peak payout, is yielding 4.4% or so on a stock price beaten down by the Gulf of Mexico oil spill of 2010.</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.forbes.com/sites/ycharts/2012/05/04/bps-4-4-dividend-yield-enough-to-bet-on-low-legal-costs-profit-growth/" title="BP&#39;s 4.4% Dividend Yield: Enough to Bet on Low Legal Costs, Profit Growth?">BP&#39;s 4.4% Dividend Yield: Enough to Bet on Low Legal Costs, Profit Growth?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salutus-solutions.com/transport/global-energy/bps-4-4-dividend-yield-enough-to-bet-on-low-legal-costs-profit-growth.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#039;s old is new again: Home-baked bread</title>
		<link>http://www.salutus-solutions.com/transport/relocalisation/whats-old-is-new-again-home-baked-bread.php</link>
		<comments>http://www.salutus-solutions.com/transport/relocalisation/whats-old-is-new-again-home-baked-bread.php#comments</comments>
		<pubDate>Fri, 04 May 2012 15:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Energy]]></category>
		<category><![CDATA[Global Shipping]]></category>
		<category><![CDATA[Relocalisation]]></category>
		<category><![CDATA[a-welcome-break]]></category>
		<category><![CDATA[brett-kelley]]></category>
		<category><![CDATA[civil]]></category>
		<category><![CDATA[dough]]></category>
		<category><![CDATA[francis-soup]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[living-the-life]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[national-civil]]></category>
		<category><![CDATA[saturday-kelley]]></category>
		<category><![CDATA[terrace-on-the]]></category>

		<guid isPermaLink="false">http://www.salutus-solutions.com/transport/economic-news/whats-old-is-new-again-home-baked-bread.php</guid>
		<description><![CDATA[ Brett Kelley, curator of The National Civil War Museum in Harrisburg, is baking bread in an outdoor oven to demonstrate how bread was baked for troops during the Civil War. He got the idea from his brother in Vermont. Every time I go back to visit, hes out there baking, happy as a clam, Kelley said]]></description>
			<content:encoded><![CDATA[<p> Brett Kelley, curator of The National Civil War Museum in Harrisburg, is baking bread in an outdoor oven to demonstrate how bread was baked for troops during the Civil War. He got the idea from his brother in Vermont. Every time I go back to visit, hes out there baking, happy as a clam, Kelley said</p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.pennlive.com/midstate/index.ssf/2012/05/whats_old_is_new_again_home-ba.html" title="What&#39;s old is new again: Home-baked bread">What&#39;s old is new again: Home-baked bread</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salutus-solutions.com/transport/relocalisation/whats-old-is-new-again-home-baked-bread.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drumbeat: May 4, 2012</title>
		<link>http://www.salutus-solutions.com/transport/global-energy/drumbeat-may-4-2012.php</link>
		<comments>http://www.salutus-solutions.com/transport/global-energy/drumbeat-may-4-2012.php#comments</comments>
		<pubDate>Fri, 04 May 2012 14:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Energy]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[south-korea]]></category>

		<guid isPermaLink="false">http://www.salutus-solutions.com/transport/economic-news/drumbeat-may-4-2012.php</guid>
		<description><![CDATA[ Brazil Sending More Troops to Guard Amazon Borders RIO DE JANEIRO — Brazil is deploying more than 8,500 troops to the far reaches of the Amazon rain forest this month in an operation aimed at cracking down on drug smuggling, gold mining and illegal deforestation, officials said. The troop mobilization sends a clear message ahead of the United Nations Conference on Sustainable Development, which is scheduled to take place here in June, that Brazil is taking steps to assert greater control over its porous frontiers in the Amazon. Soldiers are being sent to border areas near Venezuela, Suriname, French Guiana and Guyana. ]]></description>
			<content:encoded><![CDATA[<p> Brazil Sending More Troops to Guard Amazon Borders RIO DE JANEIRO — Brazil is deploying more than 8,500 troops to the far reaches of the Amazon rain forest this month in an operation aimed at cracking down on drug smuggling, gold mining and illegal deforestation, officials said. The troop mobilization sends a clear message ahead of the United Nations Conference on Sustainable Development, which is scheduled to take place here in June, that Brazil is taking steps to assert greater control over its porous frontiers in the Amazon. Soldiers are being sent to border areas near Venezuela, Suriname, French Guiana and Guyana. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/theoildrum/~3/OQo0RIh2N_E/9164" title="Drumbeat: May 4, 2012">Drumbeat: May 4, 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salutus-solutions.com/transport/global-energy/drumbeat-may-4-2012.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is economy steady or slowing? &#124; Jon Talton</title>
		<link>http://www.salutus-solutions.com/transport/economic-news/is-economy-steady-or-slowing-jon-talton.php</link>
		<comments>http://www.salutus-solutions.com/transport/economic-news/is-economy-steady-or-slowing-jon-talton.php#comments</comments>
		<pubDate>Fri, 04 May 2012 13:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[and-minorities]]></category>
		<category><![CDATA[april-according]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[coincided-with]]></category>
		<category><![CDATA[economic-policy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hurting-women]]></category>
		<category><![CDATA[industries-may]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[mostly-positive]]></category>
		<category><![CDATA[service-sector]]></category>
		<category><![CDATA[strongest]]></category>
		<category><![CDATA[the-continued]]></category>
		<category><![CDATA[the-government]]></category>

		<guid isPermaLink="false">http://www.salutus-solutions.com/transport/economic-news/is-economy-steady-or-slowing-jon-talton.php</guid>
		<description><![CDATA[ Today the government reported that initial claims for unemployment fell by an unexpectedly large 27,000 to 365,000. The trouble is, we don't really know what this means. ]]></description>
			<content:encoded><![CDATA[<p> Today the government reported that initial claims for unemployment fell by an unexpectedly large 27,000 to 365,000. The trouble is, we don&#8217;t really know what this means. </p>
<p>More:<br />
<a target="_blank" href="http://seattletimes.nwsource.com/html/soundeconomywithjontalton/2018131886_steady_or_slowing.html?syndication=rss" title="Is economy steady or slowing? | Jon Talton">Is economy steady or slowing? | Jon Talton</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salutus-solutions.com/transport/economic-news/is-economy-steady-or-slowing-jon-talton.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

